Access to Durable Solutions Among IDPs in Iraq is a mixed-method panel study that generalizes to a subset of the non-camp IDP population displaced by the Islamic State of Syrian and the Levant in Iraq (ISIL). This page provides general information on who this subset of the population is; when and where the study was fielded; the data collection process; topics covered in the questionnaires; and the qualitative component of the study.
A full discussion of the study, survey design, sampling, weighting, and codebooks and datafiles can be found in document, Access to Durable Solutions Among IDPs in Iraq: Quantitative Methodology Report. Data users are highly encouraged to consult this document before using the data. The questions that were asked in the quantitative survey in each round and that have been made publicly available in the downloadable datafile can be seen in the individual codebooks for each round.
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
Date | March - May 2016 | February - April 2017 | July - September 2017 | August - November 2018 | October 2019 - January 2020 |
Quantitative Surveys | |||||
IDPs | 3,852 | 3,055 | 2,829 | 2,260 | 1,875 |
Movers | - | 217 | 267 | 275 | 296 |
Returnees | - | 452 | 622 | 1,100 | 1,292 |
Qualitative Interviews | |||||
IDPs | 80 | 77 | 72 | 61 | 44 |
Mover | - | 4 | 7 | 4 | 10 |
Returnees | - | 16 | 18 | 30 | 37 |
Host Community | 80 | 80 | 80 | 40 | - |
Special Group | 30 (Government Officials and Aid Organizations) | - | - | 40 (Humanitarian Aid and Charities Sector) | 40 (Teachers and Education Professionals) |
Retention Rate | - | 96.7 (Round 1 to 2) | 96.1 (Round 1 to 3) | 94.4 (Round 1 to 4) | 89.9 (Round 1 to 5) |
You can click here to download Quantitative Methodology Report